Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,031 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21403063871 2026/05/04 22:06:33 (3 mins ago) In-use 3 mins France Japan 111.105.x.x OpenVPN In-use
VPN-21403063870 2026/05/04 22:05:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063869 2026/05/04 22:05:24 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21403063868 2026/05/04 22:05:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063867 2026/05/04 22:05:24 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063866 2026/05/04 22:05:24 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063865 2026/05/04 22:05:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063864 2026/05/04 22:05:22 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21403063863 2026/05/04 22:05:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063862 2026/05/04 22:05:20 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403063861 2026/05/04 22:05:20 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21403063860 2026/05/04 22:05:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063859 2026/05/04 22:05:19 (4 mins ago) 22:05:21 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403063858 2026/05/04 22:05:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403063857 2026/05/04 22:05:19 (4 mins ago) In-use 4 mins Sweden Japan 60.73.x.x OpenVPN In-use
VPN-21403063856 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063855 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063854 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063853 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21403063852 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063851 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403063850 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403063849 2026/05/04 22:05:18 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21403063848 2026/05/04 22:05:17 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21403063847 2026/05/04 22:05:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063846 2026/05/04 22:05:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063845 2026/05/04 22:05:17 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21403063844 2026/05/04 22:05:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063843 2026/05/04 22:05:16 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403063842 2026/05/04 22:05:16 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063841 2026/05/04 22:05:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063840 2026/05/04 22:05:16 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21403063839 2026/05/04 22:05:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063838 2026/05/04 22:05:15 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063837 2026/05/04 22:05:15 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21403063836 2026/05/04 22:05:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063835 2026/05/04 22:05:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063834 2026/05/04 22:05:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063833 2026/05/04 22:05:14 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21403063832 2026/05/04 22:05:14 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21403063831 2026/05/04 22:05:13 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063830 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063829 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063828 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063827 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21403063826 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063825 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21403063824 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063823 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063822 2026/05/04 22:05:12 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21403063821 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063820 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21403063819 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403063818 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21403063817 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063816 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21403063815 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063814 2026/05/04 22:05:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 221.103.x.x OpenVPN In-use
VPN-21403063813 2026/05/04 22:05:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063812 2026/05/04 22:05:10 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21403063811 2026/05/04 22:05:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063810 2026/05/04 22:05:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063809 2026/05/04 22:05:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063808 2026/05/04 22:05:10 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21403063807 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21403063806 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063805 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21403063804 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403063803 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063802 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063801 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063800 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063799 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063798 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21403063797 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063796 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063795 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21403063794 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21403063793 2026/05/04 22:05:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21403063792 2026/05/04 22:05:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21403063791 2026/05/04 22:05:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063790 2026/05/04 22:05:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063789 2026/05/04 22:05:08 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21403063788 2026/05/04 22:05:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063787 2026/05/04 22:05:08 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21403063786 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063785 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063784 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063783 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063782 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063781 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403063780 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063779 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21403063778 2026/05/04 22:05:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063777 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063776 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063775 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063774 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063773 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063772 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063771 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403063770 2026/05/04 22:05:06 (4 mins ago) 22:05:17 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403063769 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063768 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063767 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063766 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063765 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21403063764 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21403063763 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21403063762 2026/05/04 22:05:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063761 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063760 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063759 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21403063758 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063757 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063756 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins United States Viet Nam 14.226.x.x OpenVPN In-use
VPN-21403063755 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21403063754 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063753 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063752 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063751 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403063750 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063749 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063748 2026/05/04 22:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063747 2026/05/04 22:05:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063746 2026/05/04 22:05:04 (4 mins ago) In-use 4 mins Brazil Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21403063745 2026/05/04 22:05:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063744 2026/05/04 22:05:04 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21403063743 2026/05/04 22:05:04 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063742 2026/05/04 22:05:04 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403063741 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Nigeria United States 47.143.x.x OpenVPN In-use
VPN-21403063740 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Hong Kong Japan 60.73.x.x OpenVPN In-use
VPN-21403063739 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063738 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063737 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063736 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403063735 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063734 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063733 2026/05/04 22:05:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403063732 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063731 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063730 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Nigeria United States 47.143.x.x OpenVPN In-use
VPN-21403063729 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21403063728 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins United States Japan 126.219.x.x OpenVPN In-use
VPN-21403063727 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063726 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063725 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Ghana Viet Nam 118.68.x.x OpenVPN In-use
VPN-21403063724 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403063723 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063722 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063721 2026/05/04 22:05:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403063720 2026/05/04 22:05:01 (5 mins ago) 22:05:17 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21403063719 2026/05/04 22:05:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063718 2026/05/04 22:05:01 (5 mins ago) In-use 5 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21403063717 2026/05/04 22:05:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063716 2026/05/04 22:05:00 (5 mins ago) In-use 5 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21403063715 2026/05/04 22:05:00 (5 mins ago) 22:05:22 0 mins Sudan Korea Republic of 210.222.x.x OpenVPN 0.39 MB
VPN-21403063714 2026/05/04 22:05:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063713 2026/05/04 22:04:59 (5 mins ago) 22:05:12 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403063712 2026/05/04 22:04:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063711 2026/05/04 22:04:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063710 2026/05/04 22:04:59 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063709 2026/05/04 22:04:59 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403063708 2026/05/04 22:04:59 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21403063707 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063706 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403063705 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403063704 2026/05/04 22:04:58 (5 mins ago) 22:05:15 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21403063703 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063702 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063701 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063700 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063699 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063698 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063697 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063696 2026/05/04 22:04:58 (5 mins ago) 22:05:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403063695 2026/05/04 22:04:58 (5 mins ago) In-use 5 mins Nigeria United States 47.143.x.x OpenVPN In-use
VPN-21403063694 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21403063693 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063692 2026/05/04 22:04:57 (5 mins ago) 22:05:19 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21403063691 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21403063690 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063689 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063688 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063687 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063686 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21403063685 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21403063684 2026/05/04 22:04:57 (5 mins ago) 22:05:13 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21403063683 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063682 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063681 2026/05/04 22:04:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063680 2026/05/04 22:04:56 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21403063679 2026/05/04 22:04:56 (5 mins ago) 22:05:10 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403063678 2026/05/04 22:04:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063677 2026/05/04 22:04:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403063676 2026/05/04 22:04:56 (5 mins ago) In-use 5 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21403063675 2026/05/04 22:04:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063674 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063673 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063672 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403063671 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Brazil Japan 124.103.x.x OpenVPN In-use
VPN-21403063670 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063669 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403063668 2026/05/04 22:04:55 (5 mins ago) 22:05:06 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21403063667 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21403063666 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21403063665 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403063664 2026/05/04 22:04:55 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
