VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,403,090,014 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 916,008.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,552,367.2 GB  584,174,081
2 Iran (ISLAMIC Republic Of)  98,481,296.8 GB  5,310,351,696
3 Russian Federation  87,573,693.6 GB  1,388,004,640
4 Japan  67,061,714.7 GB  692,463,195
5 United States  52,379,689.4 GB  1,084,362,412
6 Taiwan  50,175,474.6 GB  788,148,453
7 France  45,991,829.6 GB  587,736,725
8 Indonesia  38,037,356.5 GB  886,205,156
9 India  35,591,147.7 GB  766,815,379
10 China  29,453,982.0 GB  770,786,668
11 Viet Nam  29,128,811.3 GB  495,048,453
12 Thailand  19,294,666.6 GB  343,788,226
13 United Arab Emirates  15,540,671.6 GB  516,323,839
14 Hong Kong  14,581,189.2 GB  235,896,356
15 Myanmar  12,816,277.5 GB  224,138,417
16 Philippines  12,788,198.8 GB  314,700,979
17 Malaysia  11,763,744.8 GB  139,338,840
18 Turkmenistan  11,465,334.7 GB  153,881,352
19 Bangladesh  9,458,817.7 GB  387,040,856
20 Ukraine  9,294,773.5 GB  531,528,053
21 Canada  8,004,773.0 GB  81,863,373
22 Saudi Arabia  7,872,725.2 GB  107,773,683
23 Germany  7,792,393.0 GB  240,372,228
24 Turkey  6,666,163.6 GB  97,857,351
25 Singapore  6,618,462.3 GB  379,664,007
26 Iraq  5,643,980.9 GB  224,437,592
27 Australia  5,509,387.9 GB  112,332,818
28 Brazil  5,209,472.3 GB  1,365,948,011
29 United Kingdom  5,176,803.1 GB  126,003,196
30 Lao People's Democratic Republic  4,440,164.1 GB  73,092,237
31 Pakistan  4,316,175.6 GB  104,134,155
32 Nigeria  3,631,580.0 GB  435,066,547
33 Cambodia  3,159,433.8 GB  92,028,940
34 Kenya  3,047,961.4 GB  182,904,890
35 Mexico  2,444,246.0 GB  43,525,912
36 Argentina  2,233,263.2 GB  32,404,076
37 Oman  1,993,663.0 GB  36,205,277
38 Spain  1,942,572.1 GB  21,178,678
39 Netherlands  1,898,317.7 GB  50,327,176
40 Armenia  1,453,592.6 GB  4,865,608
41 Egypt  1,349,434.9 GB  37,449,850
42 Qatar  1,332,784.7 GB  18,800,530
43 Algeria  1,326,882.1 GB  36,736,780
44 Nepal  1,322,467.3 GB  19,629,400
45 Syrian Arab Republic  1,281,004.6 GB  235,000,731
46 Jordan  1,269,205.4 GB  25,261,412
47 Italy  1,217,049.8 GB  14,789,782
48 Somalia  1,146,629.7 GB  51,650,459
49 Kyrgyzstan  1,123,939.1 GB  12,602,585
50 New Zealand  1,120,206.6 GB  14,902,982
51 Sudan  1,049,205.3 GB  39,374,811
52 Macau  1,045,925.3 GB  18,966,809
53 Kazakhstan  1,025,850.3 GB  14,983,477
54 Colombia  1,016,084.5 GB  19,547,641
55 Sweden  992,852.6 GB  17,121,353
56 Ghana  938,158.9 GB  55,300,922
57 Austria  925,245.0 GB  14,552,145
58 Venezuela  843,345.4 GB  25,668,584
59 Chile  812,607.0 GB  14,048,291
60 Belarus  811,959.3 GB  21,513,852
61 Romania  780,286.2 GB  13,389,823
62 Cote D'ivoire  772,200.1 GB  10,182,545
63 Peru  762,765.9 GB  10,538,206
64 Ethiopia  746,655.2 GB  38,794,645
65 Mongolia  693,059.7 GB  11,285,895
66 Libyan Arab Jamahiriya  673,951.9 GB  19,032,264
67 Kuwait  666,898.0 GB  10,297,502
68 Morocco  647,612.0 GB  25,204,478
69 Poland  628,401.9 GB  8,776,071
70 Azerbaijan  595,033.8 GB  10,527,437
71 Latvia  586,769.5 GB  3,003,806
72 Yemen  577,586.2 GB  19,660,367
73 Ecuador  564,639.9 GB  53,547,404
74 Norway  542,499.4 GB  4,683,615
75 Switzerland  513,782.0 GB  35,987,659
76 Palestinian Territory Occupied  498,416.6 GB  12,370,350
77 Belgium  469,479.2 GB  6,258,465
78 South Africa  459,140.1 GB  16,965,592
79 Finland  434,658.9 GB  3,893,493
80 Tanzania United Republic of  419,295.1 GB  10,620,628
81 Afghanistan  403,911.9 GB  15,026,712
82 Israel  399,236.5 GB  9,025,180
83 Uganda  372,351.2 GB  18,917,564
84 Portugal  365,486.6 GB  5,771,872
85 Gabon  356,705.6 GB  3,390,435
86 Denmark  329,746.7 GB  3,017,297
87 Lithuania  319,336.6 GB  4,049,393
88 Hungary  317,228.7 GB  4,824,945
89 Czech Republic  315,409.8 GB  4,910,340
90 Georgia  292,646.5 GB  3,523,846
91 Guinea  281,383.4 GB  8,598,549
92 Greece  262,503.2 GB  3,731,129
93 Sri Lanka  253,154.7 GB  6,503,858
94 Bahrain  224,633.3 GB  3,641,566
95 Tunisia  216,576.6 GB  6,050,494
96 Brunei Darussalam  211,069.7 GB  1,598,858
97 Bulgaria  210,204.4 GB  4,107,265
98 Dominican Republic  209,507.1 GB  6,873,556
99 Lebanon  202,366.0 GB  9,010,575
100 Guatemala  202,104.8 GB  4,372,985
101 Uzbekistan  201,237.6 GB  4,019,099
102 Serbia  197,389.5 GB  3,533,659
103 Panama  183,066.5 GB  4,957,648
104 Bolivia  180,924.2 GB  3,194,334
105 Djibouti  162,697.5 GB  4,245,184
106 Paraguay  154,948.8 GB  2,066,508
107 Ireland  135,631.8 GB  1,876,773
108 Slovenia  132,460.8 GB  1,544,906
109 Croatia (LOCAL Name: Hrvatska)  113,988.8 GB  1,129,910
110 Costa Rica  113,847.0 GB  1,698,850
111 Slovakia (SLOVAK Republic)  109,714.5 GB  1,230,049
112 Moldova Republic of  106,234.7 GB  2,684,996
113 Cuba  103,589.9 GB  2,700,873
114 Albania  103,575.7 GB  2,337,277
115 Bosnia and Herzegowina  102,781.9 GB  933,663
116 Mauritius  98,711.2 GB  1,317,532
117 Jamaica  90,930.0 GB  2,070,487
118 Bhutan  81,141.3 GB  1,679,959
119 Estonia  80,384.6 GB  1,049,228
120 Uruguay  76,313.9 GB  1,120,924
121 Luxembourg  61,048.6 GB  1,325,277
122 Honduras  60,298.5 GB  1,396,344
123 Benin  59,976.9 GB  6,912,766
124 Antigua and Barbuda  58,459.4 GB  1,621,967
125 Cyprus  54,948.4 GB  5,610,358
126 Togo  53,836.9 GB  1,413,375
127 Maldives  52,068.4 GB  903,689
128 Senegal  51,461.5 GB  1,958,596
129 Guam  50,734.6 GB  980,983
130 Rwanda  43,824.0 GB  1,397,589
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,754.3 GB  638,462
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,567.8 GB  3,204,984
136 Timor-leste  33,945.3 GB  738,930
137 Mozambique  33,325.5 GB  2,392,510
138 El Salvador  32,902.4 GB  870,770
139 Fiji  29,688.0 GB  819,331
140 Barbados  28,657.8 GB  347,227
141 Madagascar  28,561.3 GB  751,342
142 Nicaragua  27,012.6 GB  522,040
143 Malta  26,607.6 GB  502,599
144 Namibia  25,303.1 GB  750,591
145 Tajikistan  25,024.0 GB  1,200,501
146 Iceland  24,979.3 GB  753,047
147 Puerto Rico  24,274.6 GB  650,457
148 Palau  24,028.5 GB  185,979
149 Reunion  23,398.9 GB  93,815
150 Seychelles  22,161.5 GB  3,416,213
151 Chad  21,507.4 GB  4,514,602
152 Congo The Democratic Republic of The  21,340.1 GB  1,450,470
153 Angola  20,578.9 GB  736,928
154 Mali  18,321.1 GB  1,062,539
155 Burkina Faso  18,157.2 GB  1,566,366
156 Montenegro  17,690.4 GB  370,794
157 Mauritania  17,607.7 GB  530,766
158 Bahamas  17,593.1 GB  345,764
159 Zambia  16,236.4 GB  654,954
160 Zimbabwe  15,956.5 GB  2,281,441
161 Saint Lucia  14,994.7 GB  181,099
162 Guyana  13,971.7 GB  299,841
163 Malawi  13,213.8 GB  189,800
164 Papua New Guinea  12,748.4 GB  194,411
165 Suriname  11,193.9 GB  310,490
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,782
168 Haiti  9,229.5 GB  389,539
169 French Polynesia  8,927.2 GB  186,392
170 Belize  8,835.8 GB  515,457
171 Gambia  8,485.8 GB  3,636,729
172 Aruba  8,377.1 GB  92,844
173 Botswana  8,305.1 GB  191,398
174 Saint Vincent and The Grenadines  7,868.8 GB  99,973
175 Curacao  6,889.1 GB  132,529
176 Liberia  6,560.6 GB  551,397
177 South Sudan  6,240.7 GB  339,050
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.8 GB  294,138
180 Vanuatu  5,279.1 GB  275,849
181 Martinique  5,238.5 GB  74,952
182 Equatorial Guinea  5,163.2 GB  315,931
183 Congo  4,527.4 GB  123,315
184 Grenada  3,880.6 GB  87,218
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,103
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,203
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.4 GB  111,172
192 Cape Verde  2,828.0 GB  130,409
193 Cayman Islands  2,529.9 GB  57,207
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,268.0 GB  85,025
196 American Samoa  2,136.0 GB  47,811
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.9 GB  195,529
200 Niger  1,956.0 GB  141,868
201 Solomon Islands  1,861.3 GB  75,335
202 Virgin Islands (U.S.)  1,731.2 GB  21,877
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.8 GB  24,655
206 Lesotho  1,140.8 GB  55,991
207 Virgin Islands (BRITISH)  1,108.5 GB  33,657
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.4 GB  29,845
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  310.7 GB  11,819
216 Liechtenstein  293.7 GB  6,430
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4